UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) |
Total |
Affiliates |
Cumulative Effect, Period of Adoption, Adjustment |
Total Stockholders' Equity |
Total Stockholders' Equity
Affiliates
|
Total Stockholders' Equity
Cumulative Effect, Period of Adoption, Adjustment
|
Common Stock |
Preferred Stock |
Additional Paid-in Capital |
Additional Paid-in Capital
Affiliates
|
Accumulated Deficit |
Accumulated Deficit
Cumulative Effect, Period of Adoption, Adjustment
|
Treasury Stock |
Noncontrolling Interests |
Noncontrolling Interests
Affiliates
|
Noncontrolling Interests
Cumulative Effect, Period of Adoption, Adjustment
|
Class A common stock |
Class A common stock
Common Stock
|
Class B common stock |
Class B common stock
Common Stock
|
Class C common stock |
Class C common stock
Common Stock
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2021 | 86,373,596 | 47,595,455 | ||||||||||||||||||||
Beginning balance at Dec. 31, 2021 | $ 878,963,000 | $ 279,000 | $ 562,818,000 | $ 238,000 | $ 0 | $ 764,366,000 | $ (186,022,000) | $ 238,000 | $ (15,535,000) | $ 316,145,000 | $ 41,000 | $ 9,000 | $ 0 | $ 0 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Equity-based compensation (in shares) | 0 | |||||||||||||||||||||
Equity-based compensation | 6,185,000 | 4,430,000 | 4,430,000 | 1,755,000 | ||||||||||||||||||
Shares withheld related to net share settlement of equity awards | (103,000) | (103,000) | (103,000) | |||||||||||||||||||
Issuance of warrants to affiliate | $ 0 | |||||||||||||||||||||
Shares redeemed (in shares) | (445,232) | |||||||||||||||||||||
Class EX unit & Class C share exchange, Equity repurchase | (2,004,000) | (2,004,000) | (2,004,000) | $ (2,004,000) | ||||||||||||||||||
Dilution | 0 | (1,508,000) | (1,508,000) | 1,508,000 | ||||||||||||||||||
Distribution | (2,705,000) | (2,705,000) | ||||||||||||||||||||
Net loss | (16,947,000) | (9,858,000) | (9,858,000) | (7,089,000) | ||||||||||||||||||
Ending balance (in shares) at Jun. 30, 2022 | 85,928,364 | 47,595,455 | ||||||||||||||||||||
Ending balance at Jun. 30, 2022 | $ 863,668,000 | 554,013,000 | 0 | 765,284,000 | (195,642,000) | (15,638,000) | 309,655,000 | $ 9,000 | 0 | $ 0 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Accounting Standards Update [Extensible Enumeration] | Accounting Standards Update 2016-02 [Member] | |||||||||||||||||||||
Beginning balance (in shares) at Dec. 31, 2021 | 86,373,596 | 47,595,455 | ||||||||||||||||||||
Beginning balance at Dec. 31, 2021 | $ 878,963,000 | 279,000 | 562,818,000 | 238,000 | 0 | 764,366,000 | (186,022,000) | 238,000 | (15,535,000) | 316,145,000 | 41,000 | $ 9,000 | 0 | $ 0 | ||||||||
Ending balance (in shares) at Dec. 31, 2022 | 82,307,760 | 83,619,915 | 0 | 47,287,370 | 47,287,370 | |||||||||||||||||
Ending balance at Dec. 31, 2022 | $ 368,327,000 | 460,000 | 244,764,000 | 297,000 | 761,698,000 | (501,635,000) | 297,000 | (15,307,000) | 123,563,000 | 163,000 | $ 8,000 | |||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Accounting Standards Update [Extensible Enumeration] | Accounting Standards Update 2016-13 [Member] | |||||||||||||||||||||
Beginning balance (in shares) at Mar. 31, 2022 | 86,373,596 | 47,595,455 | ||||||||||||||||||||
Beginning balance at Mar. 31, 2022 | $ 858,083,000 | 550,416,000 | 0 | 765,755,000 | (199,758,000) | (15,590,000) | 307,667,000 | $ 9,000 | 0 | $ 0 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Equity-based compensation | 3,310,000 | 2,647,000 | 2,647,000 | 663,000 | ||||||||||||||||||
Shares withheld related to net share settlement of equity awards | (48,000) | (48,000) | 0 | (48,000) | ||||||||||||||||||
Issuance of warrants to affiliate | 0 | |||||||||||||||||||||
Shares redeemed (in shares) | (445,232) | |||||||||||||||||||||
Class EX unit & Class C share exchange, Equity repurchase | (2,004,000) | (2,004,000) | (2,004,000) | $ (2,004,000) | ||||||||||||||||||
Dilution | 0 | (1,114,000) | (1,114,000) | 1,114,000 | ||||||||||||||||||
Distribution | (1,332,000) | (1,332,000) | ||||||||||||||||||||
Net loss | 5,659,000 | 4,116,000 | 4,116,000 | 1,543,000 | ||||||||||||||||||
Ending balance (in shares) at Jun. 30, 2022 | 85,928,364 | 47,595,455 | ||||||||||||||||||||
Ending balance at Jun. 30, 2022 | 863,668,000 | 554,013,000 | 0 | 765,284,000 | (195,642,000) | (15,638,000) | 309,655,000 | $ 9,000 | 0 | $ 0 | ||||||||||||
Beginning balance (in shares) at Dec. 31, 2022 | 82,307,760 | 83,619,915 | 0 | 47,287,370 | 47,287,370 | |||||||||||||||||
Beginning balance at Dec. 31, 2022 | 368,327,000 | $ 460,000 | 244,764,000 | $ 297,000 | 761,698,000 | (501,635,000) | $ 297,000 | (15,307,000) | 123,563,000 | $ 163,000 | $ 8,000 | |||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Equity-based compensation (in shares) | 972,122 | |||||||||||||||||||||
Equity-based compensation | 5,197,000 | 3,064,000 | 3,064,000 | 2,133,000 | ||||||||||||||||||
Shares withheld related to net share settlement of equity awards | (5,000) | (5,000) | (5,000) | |||||||||||||||||||
Adjustments to Additional Paid in Capital, Warrant Issued | 2,954,000 | $ 1,939,000 | $ 1,939,000 | $ 1,015,000 | ||||||||||||||||||
Issuance of warrants to affiliate | 1,669,000 | |||||||||||||||||||||
Shares redeemed (in shares) | 997,399 | |||||||||||||||||||||
Class EX unit & Class C share exchange, Equity repurchase | 0 | 6,622,000 | $ (2,314,143) | (8,670,000) | 15,291,000 | (6,622,000) | $ 1,000 | |||||||||||||||
Dilution | 0 | (6,266,000) | (6,266,000) | 6,266,000 | ||||||||||||||||||
Distribution | (2,700,000) | |||||||||||||||||||||
Net loss | (117,953,000) | (77,604,000) | (77,604,000) | (40,349,000) | ||||||||||||||||||
Ending balance (in shares) at Jun. 30, 2023 | 85,562,304 | 85,589,436 | 44,973,227 | 44,973,227 | ||||||||||||||||||
Ending balance at Jun. 30, 2023 | 258,980,000 | 172,811,000 | 0 | 751,765,000 | (578,942,000) | (21,000) | 86,169,000 | $ 9,000 | 0 | $ 0 | ||||||||||||
Beginning balance (in shares) at Mar. 31, 2023 | 85,417,812 | 44,973,227 | ||||||||||||||||||||
Beginning balance at Mar. 31, 2023 | 336,640,000 | 222,771,000 | 0 | 747,064,000 | (524,285,000) | (17,000) | 113,869,000 | $ 9,000 | 0 | $ 0 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Equity-based compensation (in shares) | 171,624 | |||||||||||||||||||||
Equity-based compensation | 2,534,000 | 1,540,000 | 1,540,000 | 994,000 | ||||||||||||||||||
Shares withheld related to net share settlement of equity awards | (4,000) | (4,000) | (4,000) | |||||||||||||||||||
Adjustments to Additional Paid in Capital, Warrant Issued | 2,954,000 | $ 1,939,000 | $ 1,939,000 | $ 1,015,000 | ||||||||||||||||||
Issuance of warrants to affiliate | $ 1,669,000 | |||||||||||||||||||||
Dilution | 0 | 1,222,000 | 1,222,000 | (1,222,000) | ||||||||||||||||||
Distribution | (1,300,000) | |||||||||||||||||||||
Net loss | (83,144,000) | (54,657,000) | (54,657,000) | (28,487,000) | ||||||||||||||||||
Ending balance (in shares) at Jun. 30, 2023 | 85,562,304 | 85,589,436 | 44,973,227 | 44,973,227 | ||||||||||||||||||
Ending balance at Jun. 30, 2023 | $ 258,980,000 | $ 172,811,000 | $ 0 | $ 751,765,000 | $ (578,942,000) | $ (21,000) | $ 86,169,000 | $ 9,000 | $ 0 | $ 0 |
X | ||||||||||
- Definition Indicates amendment to accounting standards. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|