Quarterly report pursuant to Section 13 or 15(d)

Equity and Earnings per Share - Compensation Awards Activity - Successor (Details)

v3.22.2.2
Equity and Earnings per Share - Compensation Awards Activity - Successor (Details)
$ / shares in Units, $ in Millions
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Provisionally-Vested Class A Shares  
Per Share  
Outstanding (in usd per share) | $ / shares $ 9.46
Issued (in usd per share) | $ / shares 0
Vested (in usd per share) | $ / shares 9.46
Forfeited or Cancelled (in usd per share) | $ / shares 9.46
Outstanding (in usd per share) | $ / shares $ 9.46
Shares  
Outstanding (in shares) | shares 337,193
Issued (in shares) | shares 0
Vested (in shares) | shares (111,851)
Forfeited or Cancelled (in shares) | shares (30,915)
Outstanding (in shares) | shares 194,427
Provisionally-Vested Class EX Units  
Per Share  
Outstanding (in usd per share) | $ / shares $ 9.46
Issued (in usd per share) | $ / shares 5.04
Vested (in usd per share) | $ / shares 8.91
Forfeited or Cancelled (in usd per share) | $ / shares 9.46
Outstanding (in usd per share) | $ / shares $ 9.46
Shares  
Outstanding (in shares) | shares 974,447
Issued (in shares) | shares 70,991
Vested (in shares) | shares (573,329)
Forfeited or Cancelled (in shares) | shares (162,929)
Outstanding (in shares) | shares 309,180
RSUs  
Shares  
RSUs granted classified as liabilities | $ $ 12.3
RSUs granted classified as liabilities, forfeited | $ 1.6
RSUs granted, reclassified as equity | $ $ 7.4
Director RSUs  
Per Share  
Outstanding (in usd per share) | $ / shares $ 9.46
Issued (in usd per share) | $ / shares 4.37
Vested (in usd per share) | $ / shares 9.46
Forfeited or Cancelled (in usd per share) | $ / shares 0
Outstanding (in usd per share) | $ / shares $ 4.37
Shares  
Outstanding (in shares) | shares 75,000
Issued (in shares) | shares 200,228
Vested (in shares) | shares (75,000)
Forfeited or Cancelled (in shares) | shares 0
Outstanding (in shares) | shares 200,228
Employee RSUs  
Per Share  
Outstanding (in usd per share) | $ / shares $ 8.97
Issued (in usd per share) | $ / shares 3.61
Vested (in usd per share) | $ / shares 9.46
Forfeited or Cancelled (in usd per share) | $ / shares 7.52
Outstanding (in usd per share) | $ / shares $ 5.63
Shares  
Outstanding (in shares) | shares 2,136,129
Issued (in shares) | shares 2,010,907
Vested (in shares) | shares (424,997)
Forfeited or Cancelled (in shares) | shares (491,157)
Outstanding (in shares) | shares 3,230,882