Quarterly report pursuant to Section 13 or 15(d)

Equity and Earnings per Share - Compensation Awards Activity - Successor (Details)

v3.22.2.2
Equity and Earnings per Share - Compensation Awards Activity - Successor (Details)
$ / shares in Units, $ in Millions
6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
Provisionally-Vested Class A Shares  
Per Share  
Outstanding (in usd per share) | $ / shares $ 9.46
Issued (in usd per share) | $ / shares 0
Vested (in usd per share) | $ / shares 9.46
Forfeited or Cancelled (in usd per share) | $ / shares 9.46
Outstanding (in usd per share) | $ / shares $ 9.46
Shares  
Outstanding (in shares) | shares 337,193
Issued (in shares) | shares 0
Vested (in shares) | shares (74,998)
Forfeited or Cancelled (in shares) | shares (30,915)
Outstanding (in shares) | shares 231,280
Provisionally-Vested Class EX Units  
Per Share  
Outstanding (in usd per share) | $ / shares $ 9.46
Issued (in usd per share) | $ / shares 5.04
Vested (in usd per share) | $ / shares 9.46
Forfeited or Cancelled (in usd per share) | $ / shares 9.46
Outstanding (in usd per share) | $ / shares $ 9.02
Shares  
Outstanding (in shares) | shares 974,447
Issued (in shares) | shares 70,991
Vested (in shares) | shares (345,833)
Forfeited or Cancelled (in shares) | shares (162,929)
Outstanding (in shares) | shares 536,676
RSUs  
Shares  
RSUs granted classified as liabilities | $ $ 11.5
RSUs granted classified as liabilities, forfeited | $ 0.6
RSUs granted, reclassified as equity | $ $ 3.7
Director RSUs  
Per Share  
Outstanding (in usd per share) | $ / shares $ 9.46
Issued (in usd per share) | $ / shares 4.37
Vested (in usd per share) | $ / shares 0
Forfeited or Cancelled (in usd per share) | $ / shares 0
Outstanding (in usd per share) | $ / shares $ 5.76
Shares  
Outstanding (in shares) | shares 75,000
Issued (in shares) | shares 200,228
Vested (in shares) | shares 0
Forfeited or Cancelled (in shares) | shares 0
Outstanding (in shares) | shares 275,228
Employee RSUs  
Per Share  
Outstanding (in usd per share) | $ / shares $ 8.97
Issued (in usd per share) | $ / shares 4.17
Vested (in usd per share) | $ / shares 0
Forfeited or Cancelled (in usd per share) | $ / shares 7.54
Outstanding (in usd per share) | $ / shares $ 7.56
Shares  
Outstanding (in shares) | shares 2,136,129
Issued (in shares) | shares 880,410
Vested (in shares) | shares 0
Forfeited or Cancelled (in shares) | shares (420,937)
Outstanding (in shares) | shares 2,595,602