Equity and Earnings per Share - Warrants (Details) - $ / shares |
Jun. 30, 2022 |
Jul. 09, 2021 |
Feb. 28, 2021 |
Nov. 30, 2020 |
---|---|---|---|---|
Class of Warrant or Right [Line Items] | ||||
Exercise price per share (in dollars per share) | $ 11.50 | |||
Shares (in shares) | 9,900,000 | |||
Public Warrants | ||||
Class of Warrant or Right [Line Items] | ||||
Exercise price per share (in dollars per share) | $ 11.50 | |||
Shares (in shares) | 17,250,000 | |||
Private Placement Warrants | ||||
Class of Warrant or Right [Line Items] | ||||
Exercise price per share (in dollars per share) | $ 11.50 | |||
Shares (in shares) | 9,900,000 | |||
Other | ||||
Class of Warrant or Right [Line Items] | ||||
Exercise price per share (in dollars per share) | $ 7.72 | $ 7.715 | $ 691.90 | |
Shares (in shares) | 627,780 | 7,000 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|